IR Calendar
Yearly Calendar
FY2020 (April 2020-March 2021)
The schedule is subject to change.
Year | Month | IR Calendar | Shareholders' Calendar |
---|---|---|---|
2020 | Apr | Apr. 24Announcement of Consolidated Financial Results for Fiscal 2019 | |
May | |||
Jun | June 1 Dispatch of convocation notice of the 78th Ordinary General Meeting of Shareholders June 2 Year-end dividend payment June 25 The 78th Ordinary General Meeting of Shareholders |
||
Jul | July 30 Announcement of Consolidated Financial Results for 1st Quarter of Fiscal 2020 | ||
Aug | |||
Sep |
Sep. 30 Record date for the distribution of interim dividend |
||
Oct | Oct. 29 Announcement of Consolidated Financial Results for 2nd Quarter of Fiscal 2020 | ||
Nov | |||
Dec | Dec.1 Interim dividend payment | ||
2021 | Jan | Jan.28 Announcement of Consolidated Financial Results for 3rd Quarter of Fiscal 2020 | |
Feb | |||
Mar | Record date for the Voting rights at the ordinary general meeting of shareholders and for the distribution of year-end dividend |
FY2019 (April 2019-March 2020)
Year | Month | IR Calendar | Shareholders' Calendar |
---|---|---|---|
2019 | Apr | Apr.25 Announcement of Consolidated Financial Results for Fiscal 2018 | |
May | |||
Jun | June 3 Dispatch of convocation notice of the 77th Ordinary General Meeting of Shareholders June 4 Year-end dividend payment June 26 The 77th Ordinary General Meeting of Shareholders |
||
Jul | July 24 Announcement of Consolidated Financial Results for 1st Quarter of Fiscal 2019 | ||
Aug | |||
Sep |
Sep.30 Record date for the distribution of interim dividend |
||
Oct | Oct.30 Announcement of Consolidated Financial Results for 2nd Quarter of Fiscal 2019 | ||
Nov | |||
Dec | Dec.2 Interim dividend payment | ||
2020 | Jan | Jan.29 Announcement of Consolidated Financial Results for 3rd Quarter of Fiscal 2019 | |
Feb | |||
Mar | Mar.31 Record date for the Voting rights at the ordinary general meeting of shareholders and for the distribution of year-end dividend |